Good business consulting! Get started now?
Are you looking for the affordable yet effectual SEO services and packages for your website? Look no further than SEO India Company. We as your trusted SEO partner, we will help you to rank high in the online competition very efficiently. We offer affordable small business SEO solutions or complete SEO packages too with an influential SEO foundation to help you rank in Google, Yahoo and Bing search engines. Our SEO service costs vary based on the competition in your trading sector, keyword popularity and the integer of keywords you want to optimize.
Simply subscribe to our affordable SEO Packages to start an SEO campaign. One of our expert professionals will get in touch with you. What you need is to sit back, relax and enjoy while your ranking in search engine increases.
We as a leading SEO Company in India have a team of dedicated SEO managers who will maintain your SEO plans and communicate with you by means of email, live chat, and Skype.
In our SEO package services you will get the complete range of On-page SEO and off page SEO optimization to gain ranking and increase website traffic. Our team delivers a wide range of technical services, via keeping in mind all the on-page SEO factors
Natural links refer to those links that are put on pages without any intention of increasing rank. These links are earned by branding awareness & website popularity.
With our SEO services, you will get Guaranteed Results; we strive to deliver value for your funds. You get assured SEO results. The results which we offer are of high quality as compared to the other SEO companies. Choose our SEO Packages for a huge success.
SEO Packages Keywords Plan Price Per MonthKeywords Top 10 Guarantee* | Startup 10 USD 210 5 | Premium 40 USD 550 20 | Enterprise60USD 75030 | BlastDedicatedUSD 195050% of overall keywords |
---|---|---|---|---|
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Initial Rank Report | ||||
On Page Optimization | ||||
Canonicalization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Fresh Web Content Suggestions | ||||
Google Analytics setup with conversion tracking | ||||
Title & Meta Tags Optimization | ||||
Image & Hyperlink Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Website Page Load Optimization | ||||
Proper URL structure analysis | ||||
Resolve Webmaster Crawl Errors | ||||
No Follow on External Links | ||||
Custom 404 Page | ||||
Local Search Optimization | ||||
Google My Business Setup & Verification | ||||
Local Business Directory/ Citations | 2 | 7 | 10 | 20 |
Customer Reviews/Ratings Submissions | 2 | 5 | 15 | |
Contact Address in Footer | ||||
Google+ Site Verification | ||||
Content Marketing (per month) | ||||
Blog Writing | 1 | 2 | 3 | 5 |
Classified Writing | 1 | 4 | 5 | 8 |
Article Writing | 1 | 3 | 4 | 6 |
PDF Creation | 1 | 1 | 3 | |
Press Release Writing | 2 in 6 Months | 3 in 6 Months | 1 | |
Press Release Writing | 2 in 6 Months | 2 | ||
PPT Creation | 1 | 1 | 2 | |
Video Creation | 2 | 5 | ||
Premium PR Distribution | 2 in 6 Months | |||
Off Page Optimization | ||||
Blog Submission | 1 | 2 | 3 | 5 |
Article Submission | 1 | 3 | 4 | 6 |
Blog Promotion | 5 | 12 | 15 | 25 |
Company Profile Listing | 5 | 10 | 15 | 25 |
Classified Submissions | 1 | 2 | 3 | 5 |
Blog Submission | 5 | 20 | 25 | 40 |
Article Promotion | 5 | 15 | 20 | 30 |
Social Bookmarking | 10 | 20 | 25 | 40 |
PDF/Doc Submission | 5 | 10 | 15 | |
Video Promotion | 5 | 10 | 25 | |
PDF/Doc Submission | 5 | 10 | 15 | |
Image Submissions* | ||||
PDF/Doc Submission | 5 | 10 | 15 | |
Press Release Promotion | 5 in respective Month | 5 in respective Month | 5 | |
Press Release Submission | 5 in respective Month | 5 in respective Month | 5 | |
Infographic Promotion | 5 in respective Month | 5 in respective Month | 10 | |
Infographic Distribution | 5 in respective Month | 5 in respective Month | 10 | |
PPT Promotion | 5 | 5 | 10 | |
PPT Submission | 5 | 5 | 10 | |
Video Submission | 5 | 5 | 25 | |
Social Media Sharing (per month) | ||||
Micro Blogging | ||||
Google Plus Business Page Setup | ||||
Facebook Account Setup (One Time Activity) | ||||
Twitter Account Setup (One Time Activity) | ||||
Custom Twitter Background (One Time Activity) | ||||
Facebook Timeline Desing (One Time Activity) | ||||
Twitter Updates | ||||
Facebook Wall Updates | ||||
Pinterest Account Creation | ||||
Follow Pinboards | ||||
Pin Images | ||||
Pinterest Optimization | ||||
Monthly Reporting | ||||
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Total Backlinks Per Month | 35 | 140 | 200 | 350 |
Support Email, Ticket & Phone Support | ||||
Customer Support | ||||
Email, Chat, Phone | ||||
Email, Chat, Phone | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
With us, you will get weekly and monthly status report of all the work done by our experts. It is the major way through which our clients stay informed about all the SEO activities and results by us.
We plan our services to make your website valued to your visitors by continuously refreshing your content and our complete SEO operation.